Rental Rates - Birds Nest Cottage

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night 3 Night Breaks 4 Night Breaks Minimum Stay
Early Fall 24 Sep 22 05 Nov 22 £495 £110 £125 £350 £395 3 Nights
Early Winter 05 Nov 22 17 Dec 22 £495 £115 £125 £350 £395 3 Nights
Winter 17 Dec 22 07 Jan 23 £595 £145 £155 £425 £495 4 Nights
Late Winter 07 Jan 23 01 Apr 23 £495 £115 £125 £350 £395 3 Nights
Early Spring 01 Apr 23 22 Apr 23 £595 £125 £135 £395 £495 4 Nights
Spring 22 Apr 23 27 May 23 £495 £115 £125 £395 £450 3 Nights
Late Spring 27 May 23 03 Jun 23 £595 - - - - 7 Nights
Early Summer 03 Jun 23 01 Jul 23 £495 - - - - 7 Nights
Summer 01 Jul 23 09 Sep 23 £595 - - - - 7 Nights
Late Summer 09 Sep 23 07 Oct 23 £495 £115 £125 £395 £450 3 Nights
Fall 07 Oct 23 04 Nov 23 £495 £115 £125 £375 £425 3 Nights
Late Fall 04 Nov 23 23 Dec 23 £495 £115 £125 £345 £375 3 Nights
Winter 23 Dec 23 06 Jan 24 £595 £150 £175 £495 £550 3 Nights

RENTAL NOTES

The house is normally available from 5.00pm on your arrival date (sooner if we can) and we ask guests to vacate the house by 9.30am on the final day to allow enough time to prepare the house for incoming guests.

These times have been amended to allow for additional COVID-19 sanitation measures between stays. Joining instructions will normally be sent two weeks before arrival.